| CONTINUATION SHEET - Supplies or Services and Prices/Costs LOT 1- OPTION YEAR 4 | |||||||
| CLIN | TYPE | SIZE | IMAGE SPEC | ON/OFFSITE | QTY | UNIT PRICE | AMOUNT |
| B.1. | I. IMAGES OF BOUND MATERIALS | ||||||
| 01 | H1 Bound, open NTE 90 - 130 degrees, can invert |
S2 Pages NTE 8 1/2 x14 inches |
3B | ON | 85,410 | $ | $ |
| 01A | OFF | 28,470 | $ | $ | |||
| 02 | 4B | ON | 263 | $ | $ | ||
| 02A | OFF | 88 | $ | $ | |||
| 03 | 3BH | ON | 1,521 | $ | $ | ||
| 03A | OFF | 507 | $ | $ | |||
| 04 | 4BH | ON | 176 | $ | $ | ||
| 04A | OFF | 59 | $ | $ | |||
| 05 | 2G | ON | 263 | $ | $ | ||
| 05A | OFF | 88 | $ | $ | |||
| 06 | 3G | ON | 263 | $ | $ | ||
| 06A | OFF | 88 | $ | $ | |||
| 07 | H2 Bound, open NTE 180 degrees, no invert |
S1 Pages NTE 8 1/2x11 inches |
3B | ON | 99,099 | $ | $ |
| 07A | OFF | 33,033 | $ | $ | |||
| 08 | 4B | ON | 263 | $ | $ | ||
| 08A | OFF | 88 | $ | $ | |||
| 09 | 3BH | ON | 2,984 | $ | $ | ||
| 09A | OFF | 995 | $ | $ | |||
| 10 | 4BH | ON | 176 | $ | $ | ||
| 10A | OFF | 59 | $ | $ | |||
| 11 | 2G | ON | 263 | $ | $ | ||
| 11A | ON | 88 | $ | $ | |||
| 12 | 3G | OFF | 380 | $ | $ | ||
| 12A | ON | 127 | $ | $ | |||
| 13 | H3 Bound, open NTE 90 - 130 degrees, no invert, use wedge or cradle |
S1 Pages NTE 81/2x11 inches |
3B | ON | 75,114 | $ | $ |
| 14 | 4B | ON | 468 | $ | $ | ||
| 15 | 3BH | ON | 2,184 | $ | $ | ||
| 16 | 4BH | ON | 234 | $ | $ | ||
| 17 | 2G | ON | 429 | $ | $ | ||
| 18 | 3G | ON | 819 | $ | $ | ||
| CONTINUATION SHEET - Supplies or Services and Prices/Costs LOT 1 - OPTION YEAR 4 | |||||||
| CLIN | TYPE | SIZE | IMAGE SPEC | ON/OFF SITE | QTY | UNIT PRICE | AMOUNT |
| B.2 | II. UNBOUND MATERIALS | ||||||
| 01 | H6 Typical unbound materials |
S4 Pages NTE 81/2x14 inches |
3B | ON | 4,485 | $ | $ |
| 02 | 4B | ON | 242 | $ | $ | ||
| 03 | 3BH | ON | 8 | $ | $ | ||
| 04 | 4BH | ON | 8 | $ | $ | ||
| 05 | 2G | ON | 273 | $ | $ | ||
| 06 | 3G | ON | 5,850 | $ | $ | ||
| 07 | 2C | ON | 8 | $ | $ | ||
| 08 | 3C | ON | 1,170 | $ | $ | ||
| 09 | H6 Typical unbound materials |
S5 Pages NTE 11x17 inches |
3B | ON | 5,234 | $ | $ |
| 10 | 4B | ON | 243 | $ | $ | ||
| 11 | 3BH | ON | 8 | $ | $ | ||
| 12 | 4BH | ON | 8 | $ | $ | ||
| 13 | 2G | ON | 1,178 | $ | $ | ||
| 14 | 3G | ON | 632 | $ | $ | ||
| 15 | 2C | ON | 8 | $ | $ | ||
| 16 | 3C | ON | 1,950 | $ | $ | ||
| 17 | H7 Especially fragile unbound material |
S4 Pages NTE 81/2x14 inches |
3B | ON | 780 | $ | $ |
| 18 | 4B | ON | 78 | $ | $ | ||
| 19 | 3BH | ON | 8 | $ | $ | ||
| 20 | 4BH | ON | 8 | $ | $ | ||
| 21 | 2G | ON | 390 | $ | $ | ||
| 22 | 3G | ON | 1,560 | $ | $ | ||
| 23 | 2C | ON | 702 | $ | $ | ||
| 24 | 3C | ON | 936 | $ | $ | ||
| CONTINUATION SHEET - Supplies or Services and Prices/Costs LOT 1 - OPTION YEAR 4 | |||||||
| CLIN | TYPE | SIZE | IMAGE SPEC | ON/OFF SITE | QTY | UNIT PRICE | AMOUNT |
| B.2 | II. UNBOUND MATERIALS (CONTINUED) | ||||||
| 25 | H7 Especially fragile unbound materials |
S5 Pages NTE 11x17 |
3B | ON | 78 | $ | $ |
| 26 | 4B | ON | 78 | $ | $ | ||
| 27 | 3BH | ON | 78 | $ | $ | ||
| 28 | 4BH | ON | 78 | $ | $ | ||
| 29 | 2G | ON | 78 | $ | $ | ||
| 30 | 3G | ON | 78 | $ | $ | ||
| 31 | 2C | ON | 78 | $ | $ | ||
| 32 | 3C | ON | 78 | $ | $ | ||
| 33 | H8 Unbound folded sheets (capture of one half at a time) |
S4 Single page NTE 11x17 inches (full sheet NTE 22x17 inches) |
3B | ON | 858 | $ | $ |
| 34 | 4B | ON | 312 | $ | $ | ||
| 35 | 3BH | ON | 8 | $ | $ | ||
| 36 | 4BH | ON | 8 | $ | $ | ||
| 37 | 2G | ON | 234 | $ | $ | ||
| 38 | 3G | ON | 78 | $ | $ | ||
| 39 | 2C | ON | 8 | $ | $ | ||
| 40 | 3C | ON | 78 | $ | $ | ||
| 41 | H9 Large sheets or foldouts (removed from books) captured in segments, special handling required, (cost per segment) |
S6 Full sheet NTE 36x24 inches; segments approx 8.5x11 inches |
3B | ON | 476 | $ | $ |
| 42 | 3BH | ON | 8 | $ | $ | ||
| 43 | 3G | ON | 390 | $ | $ | ||
| 44 | 3C | ON | 156 | $ | $ | ||
| CONTINUATION SHEET - Supplies or Services and Prices/Costs LOT 1 - OPTION YEAR 4 | |||||||
| CLIN | TYPE | SIZE | IMAGE SPEC |
ON/OFF SITE |
QTY | UNIT PRICE |
AMOUNT |
| B.3 | III. DERIVATIVE IMAGES | ||||||
| 01 | From a grayscale or color source image, produce a 300 dpi bitonal image at the same spatial resolution as the source image |
Decompressed source file, NTE 10 MB |
3DB | n/a | 1,406 | $ | $ |
| 02 | Decompressed source file, NTE 20 MB |
3DB | n/a | 1,406 | $ | $ | |
| 03 | Decompressed source file, NTE 30 MB |
3DB | n/a | 1,406 | $ | $ | |
| 04 | Decompressed source file, NTE 30-60 MB |
3DB | n/a | 1,406 | $ | $ | |
| 05 | From the already scanned image of a large sheet or page (NTE 11x17 inches), produce a set of segments NTE 8.5x11 inches with same spatial and tonal resolution as the source image |
Decompressed source file, NTE 10 MB |
n/a | n/a | 242 | $ | $ |
| 06 | Decompressed source file, NTE 20 MB |
n/a | n/a | 242 | $ | ||
| 07 | Decompressed source file, NTE 30 MB |
n/a | n/a | 242 | $ | $ | |
| 08 | Decompressed source file, NTE 30-60 MB |
n/a | n/a | 242 | $ | $ | |
| CONTINUATION SHEET LOT 1 - OPTION YEAR 4 | ||||||
|
CLIN |
Supplies or Services and Prices/Costs |
UNIT |
QTY |
UNIT PRICE |
AMOUNT |
|
| B.4 | IV. TEXT CONVERSION AND SGML ENCODING (At either 99.95%
or 99.995% Accuracy - See C.14.8) |
|||||
| 01 | Conversion and SGML encoding at 99.95% accuracy including associated files |
1,000 |
234,101 | $ | $ | |
| 01A | OPTION TO BE EXERCISED AT TIME OF AWARD Conversion and SGML encoding at 99.995% accuracy including associated files |
1,000 |
234,101 | $ | $ | |
| B.5 | V. ADDITIONAL RELATED SERVICES AND ACTIVITIES | |||||
| 01 | Photocopying of Source Material |
PAGE |
4,891 |
$ | $ | |
| 02 | Printed Copies of Scanned Images |
Black & White Hardcopy |
PAGE |
900 |
$ | $ |
| 03 | Grayscale Hardcopy |
PAGE |
150 |
$ | $ | |
| 04 | Color Hardcopy |
PAGE |
150 |
$ | $ | |
| 05 | Programming and Processing Activities |
Technician |
HR |
100 |
$ | $ |
| 06 | Programmer |
HR |
75 |
$ | $ | |
| 07 | Project Leader |
HR |
50 |
$ | $ | |
|
TOTAL COST - LOT 1 (OPTION YEAR 4) |
$ | |||||
| TOTAL EVALUATED COST - LOT 1 (YEARS 1 - 5) | $ | |||||
*COST EVALUATION WILL INCLUDE 5-YEAR TOTAL (YEARLY TOTALS FOR PAGES
B-5, 10,
15, AND 20
Next.....Previous....Return to Section B Table of Contents......Return to the Table of Contents