<!DOCTYPE EAD PUBLIC "-//Society of American Archivists//DTD ead.dtd (Encoded Archival Description (EAD) Version 1.0)//EN" [
<!ENTITY lcseal SYSTEM "http://lcweb2.loc.gov/sgmlstd/panorama/lcseal.gif" NDATA GIF>
<!ENTITY ppoc "http://lcweb.loc.gov/rr/print/catalog.html">
<!ENTITY pnprdingrm "http://lcweb.loc.gov/rr/print/pphome.html">
<!ENTITY NYWTSrr "http://lcweb.loc.gov/rr/print/res/076_nyw.html">
]>
<?ATTLINK EXTPTR HREF URI>
<?attlink extref href uri>
<?attlink archref href uri>
<?attlink bibref href uri>
<?attlink dao href uri>
<?attlink extrefloc href uri>
<?attlink daoloc href uri>
<?attlink extptrloc href uri>
<?attlink title href uri>
<EAD> 
  <EADHEADER RELATEDENCODING="Dublin Core" LANGENCODING="ISO 639-2"> 
	 <EADID SYSTEMID="DLC" SOURCE="DLC" ENCODINGANALOG="Identifier" TYPE="URI">urn:hdl:loc.pnp/eadpnp.pp002007</EADID> 
	 <FILEDESC> 
		<TITLESTMT> 
		  <TITLEPROPER ENCODINGANALOG="Title">New York World-Telegram and the Sun Newspaper Photograph Collection (Library of Congress)</TITLEPROPER> 
		  <AUTHOR ENCODINGANALOG="Creator">Prepared by Prints &amp; Photographs Division staff</AUTHOR> 
		</TITLESTMT> 
		<PUBLICATIONSTMT> 
		  <PUBLISHER ENCODINGANALOG="Publisher"><EXTPTR ENTITYREF="lcseal" SHOW="embed" ACTUATE="auto" INLINE="true">Prints &amp; Photographs Division, Library of Congress</PUBLISHER> 
		  <ADDRESS> 
			 <ADDRESSLINE>Washington, D.C. 20540</ADDRESSLINE> 
		  </ADDRESS> 
		  <DATE ENCODINGANALOG="Date" NORMAL="2002">2002</DATE> 
		</PUBLICATIONSTMT> 
	 </FILEDESC> 
	 <PROFILEDESC> 
		<CREATION>Finding aid converted by Prints &amp; Photographs Division staff 
		  <DATE>June, 2002</DATE></CREATION> 
	 </PROFILEDESC> 
  </EADHEADER> 
  <ARCHDESC LEVEL="collection" TYPE="register" LANGMATERIAL="eng"> 
	 <DID> 
		<HEAD>Collection Summary</HEAD> 
		<UNITTITLE LABEL="Title" ENCODINGANALOG="245$a">New York World-Telegram and the Sun Newspaper Photograph Collection 
		  <UNITDATE LABEL="Dates" TYPE="inclusive" ENCODINGANALOG="260$c" NORMAL="1880/1967">ca. 1880-1967</UNITDATE> 
		  <UNITDATE LABEL="Bulk Dates" TYPE="bulk" ENCODINGANALOG="260$c" NORMAL="1920/1967">bulk 1920-1967</UNITDATE> </UNITTITLE> 
		<UNITID LABEL="Call No." ENCODINGANALOG="050" COUNTRYCODE="US" REPOSITORYCODE="DLC">Guide Record</UNITID> 
		<PHYSDESC LABEL="Physical Description" ENCODINGANALOG="300"> <EXTENT>ca. 1,000,000 photographic prints : b&amp;w, a few color ; various sizes, most 8 x 10 in. or smaller, some as large as 20 x 28 in.</EXTENT> </PHYSDESC> 
		<REPOSITORY LABEL="Repository" ENCODINGANALOG="852"> 
		  <CORPNAME><SUBAREA>Prints &amp; Photographs Division,</SUBAREA> Library of Congress</CORPNAME><ADDRESS><ADDRESSLINE>Washington, D.C.</ADDRESSLINE></ADDRESS> </REPOSITORY> 
		<ABSTRACT LABEL="Abstract" ENCODINGANALOG="520">Newsworthy images of the New York city metropolian area predominate; also covers other United States areas and foreign countries. Emphasis is on personalities in the news, especially actors, artists and literary figures, businessmen, community leaders, criminals, entertainers, government officials, musicians, politicians, religious figures, scholars, socialites, sports figures, and other notable citizens, Also portrays daily life of American men, women and children: playing, working, getting married, giving birth, coping with illness, and dying. Of note are images related to categories of animals, cultural institutions, disasters, education, events, health, housing, industry, labor, monuments, politics, transportation, and wars. Geographic coverage depicts countries, states, cities, towns, and natural features.</ABSTRACT> 
		<NOTE LABEL="Note" ENCODINGANALOG="500$a"> 
		  <P>For information about Prints and Photographs Division collections and services, see the 
			 <EXTREF HREF="&pnprdingrm;" SHOW="new" ACTUATE="user">Prints &amp; Photographs Division's Reading Room Home Page.</EXTREF></P> 
		</NOTE> 
	 </DID> 
	 <CONTROLACCESS> 
		<HEAD>Selected Search Terms</HEAD> 
		<NOTE> 
		  <P>The following terms have been used to index the description of this collection in the Library's online catalog. They are grouped by name of person, organization, subject, location, related names, genres, and occupations and listed alphabetically therein.</P> 
		</NOTE> 
		<CONTROLACCESS> 
		  <HEAD>Subjects:</HEAD> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Accidents--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lcsh" ENCODINGANALOG="650">African Americans--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Animals--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Artists--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Athletes--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Authors--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Business &amp; finance--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Businesspeople--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Celebrities--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Children--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Civil rights leaders--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Clergy--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Criminals--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Disasters--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Depressions--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Dwellings--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Economic &amp; social conditions--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Education--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Entertainers--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Employment--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Events--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Facilities--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Government officials--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Health care--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Industry--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lcsh" ENCODINGANALOG="650">Korean War, 1950-1953.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Labor leaders--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Military personnel--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Musicians--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lcsh" ENCODINGANALOG="650">New Deal, 1933-1939.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Organizations--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Photojournalism--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Politicians--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Politics &amp; government--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Scholars--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Sick persons--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Socialities--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Spiritual leaders--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Transportation--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lcsh" ENCODINGANALOG="650">Vietnamese Conflict, 1961-1975.</SUBJECT> 
		  <SUBJECT SOURCE="lctgm" ENCODINGANALOG="650">Working class--1920-1970.</SUBJECT> 
		  <SUBJECT SOURCE="lcsh" ENCODINGANALOG="650">World War, 1939-1945.</SUBJECT> 
		</CONTROLACCESS> 
		<CONTROLACCESS> 
		  <HEAD>Locations:</HEAD> 
		  <GEOGNAME SOURCE="lcsh" ENCODINGANALOG="651">New York (N.Y.)--1920-1970.</GEOGNAME> 
		</CONTROLACCESS> 
		<CONTROLACCESS> 
		  <HEAD>Genres:</HEAD> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Clippings--1920-1970.</GENREFORM> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Film stills--1920-1970.</GENREFORM> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Periodical illustrations--1920-1970.</GENREFORM> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Photographic prints--1920-1970.</GENREFORM> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Photomechanical prints--1920-1970.</GENREFORM> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Portraits--1920-1970.</GENREFORM> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Printing plates--1920-1970.</GENREFORM> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Proofs--1920-1970.</GENREFORM> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Publicity photographs--1920-1970.</GENREFORM> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Silver gelatin prints--1920-1970.</GENREFORM> 
		  <GENREFORM SOURCE="gmgpc" ENCODINGANALOG="655">Transmitted images--1920-1970.</GENREFORM> 
		</CONTROLACCESS> 
	 </CONTROLACCESS> 
	 <ADMININFO> 
		<HEAD>Administrative Information</HEAD> 
		<ACQINFO ENCODINGANALOG="541"> 
		  <HEAD>Provenance</HEAD> 
		  <P>Gift; 125 Barclay Street, Inc.; 1967.</P> 
		</ACQINFO> 
		<USERESTRICT ENCODINGANALOG="540"> 
		  <HEAD>Restrictions </HEAD> 
		  <P>Publication may be restricted. For information see the 
			 <EXTREF HREF="&NYWTSrr;" SHOW="new" ACTUATE="user">New York World-Telegram &amp; Sun Newspaper Photograph Collection Rights and Restrictions Information</EXTREF> page.</P> 
		</USERESTRICT> 
		<ACCESSRESTRICT ENCODINGANALOG="506"> 
		  <HEAD>Restrictions on Access</HEAD> 
		  <P>Restriction: This collection is stored off-site. Access requires several days advance notice to retrieve the material requested.</P> 
		</ACCESSRESTRICT> 
		<ALTFORMAVAIL ENCODINGANALOG="530"> 
		  <HEAD>Additional form available</HEAD> 
		  <P>Digitized images of some items in the collection and their associated identifying information are available through the 
			 <EXTREF HREF="&ppoc;" SHOW="new" ACTUATE="user">Prints &amp; Photographs Online Catalog,</EXTREF> by searching using the title "New York World-Telegram and the Sun Newspaper Photograph Collection."</P> 
		</ALTFORMAVAIL> 
		<ALTFORMAVAIL ENCODINGANALOG="530"> 
		  <HEAD>Microfilm</HEAD> 
		  <P>Mircofilm of the newspaper New York world-telegram &amp; the sun is available in the Library of Congress Newspaper and Current Periodical Reading Room.</P> 
		</ALTFORMAVAIL> 
		<PREFERCITE ENCODINGANALOG="524"> 
		  <HEAD>Preferred Citation </HEAD> 
		  <P>Researchers wishing to cite this collection should include the following information: Library of Congress, Prints &amp; Photographs Division, NYWT&amp;S Collection, [reproduction number, e.g., LC-USZ62-111157].</P> 
		</PREFERCITE> 
	 </ADMININFO> 
	 <BIOGHIST ENCODINGANALOG="545"> 
		<HEAD>Historical Note</HEAD> 
		<P>The New York world-telegram was created in 1931 by the merger of the World, and the Evening world, and the New York telegram. In 1950, the Sun was added to the World-telegram, and the paper was called the New York world-telegram and the sun. The newspaper ceased publication in 1966. For a short time, the newspaper merged with the New York journal American and the New York herald tribune to from the World journal tribune. In 1967, that paper ceased to exist as well. For most of the period covered in this photo morgue, the newspaper was the New York world telegram or the New York world-telegram and the sun.</P> 
	 </BIOGHIST> 
	 <SCOPECONTENT ENCODINGANALOG="520"> 
		<HEAD>Scope and Content Note</HEAD> 
		<P>Newsworthy images of the New York city metropolian area predominate; also covers other United States areas and foreign countries. Emphasis is on personalities in the news, especially actors, artists and literary figures, businessmen, community leaders, criminals, entertainers, government officials, musicians, politicians, religious figures, scholars, socialites, sports figures, and other notable citizens, Also portrays daily life of American men, women and children: playing, working, getting married, giving birth, coping with illness, and dying. Of note are images related to categories of animals, cultural institutions, disasters, education, events, health, housing, industry, labor, monuments, politics, transportation, and wars. Geographic coverage depicts countries, states, cities, towns, and natural features.</P> 
	 </SCOPECONTENT> 
	 <ORGANIZATION ENCODINGANALOG="351$a"> 
		<HEAD>Organization of the Collection</HEAD> 
		<P>The 350,000 folder categories are organized into two sections: Biographical (NYWTS - BIOG) and Subject/Geographical (NYWTS - SUBJ/GEOG).</P> 
	 </ORGANIZATION> 
	 <ARRANGEMENT ENCODINGANALOG="351$b"> 
		<HEAD>Arrangement</HEAD> 
		<P>The BIOG section includes ca. 750,000 portraits and other images related to specific people, arranged alphabetically by surname. The SUBJ/GEOG section contains ca. 250,000 images arranged alphabetically by topical subject or place name.</P> 
	 </ARRANGEMENT> 
	 <DSC TYPE="combined"> 
		<HEAD>Container List</HEAD> 
		<THEAD> 
		  <ROW> 
			 <ENTRY>Call no.</ENTRY> 
			 <ENTRY>Contents</ENTRY> 
		  </ROW> 
		</THEAD> 
		<C01 LEVEL="series"> 
		  <DID> 
			 <UNITID>[call numbers]</UNITID> 
			 <UNITTITLE ID="XXX">Series title, 
				<UNITDATE NORMAL="1xxx/1xxx" TYPE="inclusive">1xxx-1xxx</UNITDATE></UNITTITLE> 
		  </DID> 
		  <SCOPECONTENT> 
			 <P>Brief summary of series contents.</P> 
		  </SCOPECONTENT> 
		  <ARRANGEMENT> 
			 <P>Arrangement within series [include, if applicable]</P> 
		  </ARRANGEMENT> 
		  <C02 LEVEL="file"> 
			 <DID> 
				<UNITID>[call number]</UNITID> 
				<UNITTITLE>component title, 
				  <UNITDATE NORMAL="1xxx/1xxx" TYPE="inclusive">inclusive unitdates</UNITDATE></UNITTITLE> 
			 </DID> 
		  </C02> 
		  <C02 LEVEL="file"> 
			 <DID> 
				<UNITTITLE>[component title] 
				  <UNITDATE NORMAL="1xxx/1xxx" TYPE="inclusive">[component date, if given]</UNITDATE></UNITTITLE> 
				<PHYSDESC><EXTENT>(xx items)</EXTENT></PHYSDESC> 
				<UNITID>[call number]</UNITID> 
			 </DID> 
		  </C02> 
		  <C02 LEVEL="file"> 
			 <DID> 
				<UNITTITLE>[component title] 
				  <UNITDATE NORMAL="1xxx/1xxx" TYPE="inclusive">[component date, if given]</UNITDATE></UNITTITLE> 
				<PHYSDESC><EXTENT>(xx items)</EXTENT></PHYSDESC> 
				<UNITID>[call number]</UNITID> 
			 </DID> 
		  </C02> 
		  <C02 LEVEL="file"> 
			 <DID> 
				<UNITTITLE>[component title] 
				  <UNITDATE NORMAL="1xxx/1xxx" TYPE="inclusive">[component date, if given]</UNITDATE></UNITTITLE> 
				<PHYSDESC><EXTENT>(xx items)</EXTENT></PHYSDESC> 
				<UNITID>[call number]</UNITID> 
			 </DID> 
		  </C02> 
		</C01> 
	 </DSC> 
	 <ADD> 
		<BIBLIOGRAPHY> 
		  <HEAD>Bibliography</HEAD> 
		  <BIBREF> 
			 <TITLE>Title of work</TITLE> Publication data. </BIBREF> 
		</BIBLIOGRAPHY> 
	 </ADD> 
  </ARCHDESC> 
</EAD> 

