The Vietnam-Era Prisoner-of-War/Missing-in-Action Database
Updated Casualty List
Y
| Name | YARBROUGH, WILLIAM P JR |
| Reference Number |
0575-0-01 |
| Date | 670119 |
| Rank | O4 |
| Status | NR |
| Country | VN/ |
| Service | N |
| Return Date | 850814 |
| Race | C |
| Coordinates (Latitude/Longitude) | 195830N1055211E |
| Aircraft/Vehicle Type | A6A |
| Name | YEAKLEY, ROBIN RAY |
| Reference Number |
1874-0-03 |
| Date | 720611 |
| Rank | E4 |
| Status | BB |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 162326N1072407E |
| Aircraft/Vehicle Type | OH6A |
| Name | YEE, LEONG-CHING |
| Reference Number |
- - |
| Date | 750429 |
| Rank | -- |
| Status | CC |
| Country | VS/ |
| Service | V |
| Return Date | 760801 |
| Race | |
| Coordinates (Latitude/Longitude) | 104500N1064000E |
| Aircraft/Vehicle Type | GROUND |
| Name | YEEND, RICHARD CAROLINUS J |
| Reference Number |
1206-0-03 |
| Date | 680609 |
| Rank | O3 |
| Status | BB |
| Country | VS/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 162144N1070534E |
| Aircraft/Vehicle Type | HH3E |
| Name | YIM, JOHN SUNG |
| Reference Number |
2060-0-02 |
| Date | 750425 |
| Rank | -- |
| Status | MM |
| Country | CB/ |
| Service | V |
| Return Date | |
| Race | M |
| Coordinates (Latitude/Longitude) | 113300N1045500E |
| Aircraft/Vehicle Type | GROUND |
| Name | YONAN, KENNETH JOSEPH |
| Reference Number |
1835-0-01 |
| Date | 720424 |
| Rank | O3 |
| Status | NR |
| Country | VS/ |
| Service | A |
| Return Date | 880406 |
| Race | C |
| Coordinates (Latitude/Longitude) | 143913N1074958E |
| Aircraft/Vehicle Type | GROUND |
| Name | YOUNG, BARCLAY B |
| Reference Number |
1807-0-05 |
| Date | 720329 |
| Rank | O3 |
| Status | XX |
| Country | LA/ |
| Service | F |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 163900N1060600E |
| Aircraft/Vehicle Type | AC130A |
| Name | YOUNG, CHARLES L |
| Reference Number |
1178-0-01 |
| Date | 680517 |
| Rank | E3 |
| Status | XX |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | N |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | BOAT |
| Name | YOUNG, JAMES FAULDS |
| Reference Number |
0385-0-01 |
| Date | 660706 |
| Rank | O4 |
| Status | RR |
| Country | LA/ |
| Service | F |
| Return Date | 730212 |
| Race | C |
| Coordinates (Latitude/Longitude) | 194000N1040000E |
| Aircraft/Vehicle Type | RF101 |
| Name | YOUNG, JEFFREY JEROME |
| Reference Number |
1582-0-01 |
| Date | 700404 |
| Rank | E3 |
| Status | BB |
| Country | VS/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | 165047N1065531E |
| Aircraft/Vehicle Type | GROUND |
| Name | YOUNG, JOHN ARTHUR |
| Reference Number |
1009-0-01 |
| Date | 680131 |
| Rank | E4 |
| Status | RR |
| Country | VS/VN |
| Service | A |
| Return Date | 730316 |
| Race | C |
| Coordinates (Latitude/Longitude) | 170341N1064221E |
| Aircraft/Vehicle Type | GROUND |
| Name | YOUNG, MYRON A |
| Reference Number |
1938-0-02 |
| Date | 721012 |
| Rank | O3 |
| Status | RR |
| Country | VN/ |
| Service | F |
| Return Date | 730329 |
| Race | C |
| Coordinates (Latitude/Longitude) | 213000N1063300E |
| Aircraft/Vehicle Type | F4E |
| Name | YOUNG, ROBERT M |
| Reference Number |
1610-0-05 |
| Date | 700502 |
| Rank | O3 |
| Status | KK |
| Country | CB/ |
| Service | A |
| Return Date | |
| Race | C |
| Coordinates (Latitude/Longitude) | |
| Aircraft/Vehicle Type | UH1H |
| Name | YUILL, JOHN H |
| Reference Number |
1960-0-01 |
| Date | 721222 |
| Rank | O5 |
| Status | RR |
| Country | VN/ |
| Service | F |
| Return Date | 730329 |
| Race | C |
| Coordinates (Latitude/Longitude) | 210125N1055100E |
| Aircraft/Vehicle Type | B52 |
|