December 2007
The first column in this table contains the MARC-8 code (in hex) for the character if invoked as a C0 control or G0 graphic set and the second column contains the MARC-8 code (in hex) for the character if invoked as a G1 graphic set. For all codes the third column contains the UCS/Unicode 16-bit code (in hex), the fourth column contains the UTF-8 code (in hex) for the UCS characters, the fifth column (CHAR) contains a representation of the character (where possible), and the sixth column contains the MARC character name, followed by the UCS name. If the MARC name is the same as or very similar to the UCS name, only the UCS name is given.
Not all characters display in all browsers. We have attempted to allow for font families that show each character set, but you must have one of these fonts on your computer. See the W3C site for a discussion of fonts: http://www.w3.org/TR/REC-CSS2/fonts.html#generic-font-families.
| MARC-8 as C0 | MARC-8 | UCS | UTF-8 | CHAR | NAME | |||
|---|---|---|---|---|---|---|---|---|
| 1B | 001B | 1B | ESCAPE (Unlikely to occur in UCS/Unicode) | |||||
| 1D | 001D | 1D | RECORD TERMINATOR / GROUP SEPARATOR | |||||
| 1E | 001E | 1E | FIELD TERMINATOR / RECORD SEPARATOR | |||||
| 1F | 001F | 1F | SUBFIELD DELIMITER / UNIT SEPARATOR | |||||
| as G0 | as G1 | |||||||
| 20 | A0 | 0020 | 20 | SPACE, BLANK / SPACE | ||||
| 21 | A1 | 0021 | 21 | ! | EXCLAMATION MARK | |||
| 22 | A2 | 0022 | 22 | " | QUOTATION MARK | |||
| 23 | A3 | 0023 | 23 | # | NUMBER SIGN | |||
| 24 | A4 | 0024 | 24 | $ | DOLLAR SIGN | |||
| 25 | A5 | 0025 | 25 | % | PERCENT SIGN | |||
| 26 | A6 | 0026 | 26 | & | AMPERSAND | |||
| 27 | A7 | 0027 | 27 | ' | APOSTROPHE | |||
| 28 | A8 | 0028 | 28 | ( | OPENING PARENTHESIS / LEFT PARENTHESIS | |||
| 29 | A9 | 0029 | 29 | ) | CLOSING PARENTHESIS / CLOSING PARENTHESIS | |||
| 2A | AA | 002A | 2A | * | ASTERISK | |||
| 2B | AB | 002B | 2B | + | PLUS SIGN | |||
| 2C | AC | 002C | 2C | , | COMMA | |||
| 2D | AD | 002D | 2D | - | HYPHEN-MINUS | |||
| 2E | AE | 002E | 2E | . | PERIOD, DECIMAL POINT / FULL STOP | |||
| 2F | AF | 002F | 2F | / | SLASH / SOLIDUS | |||
| 30 | B0 | 0030 | 30 | 0 | DIGIT ZERO | |||
| 31 | B1 | 0031 | 31 | 1 | DIGIT ONE | |||
| 32 | B2 | 0032 | 32 | 2 | DIGIT TWO | |||
| 33 | B3 | 0033 | 33 | 3 | DIGIT THREE | |||
| 34 | B4 | 0034 | 34 | 4 | DIGIT FOUR | |||
| 35 | B5 | 0035 | 35 | 5 | DIGIT FIVE | |||
| 36 | B6 | 0036 | 36 | 6 | DIGIT SIX | |||
| 37 | B7 | 0037 | 37 | 7 | DIGIT SEVEN | |||
| 38 | B8 | 0038 | 38 | 8 | DIGIT EIGHT | |||
| 39 | B9 | 0039 | 39 | 9 | DIGIT NINE | |||
| 3A | BA | 003A | 3A | : | COLON | |||
| 3B | BB | 003B | 3B | ; | SEMICOLON | |||
| 3C | BC | 003C | 3C | < | LESS-THAN SIGN | |||
| 3D | BD | 003D | 3D | = | EQUALS SIGN | |||
| 3E | BE | 003E | 3E | > | GREATER-THAN SIGN | |||
| 3F | BF | 003F | 3F | ? | QUESTION MARK | |||
| 40 | C0 | 0040 | 40 | @ | COMMERCIAL AT | |||
| 41 | C1 | 0041 | 41 | A | LATIN CAPITAL LETTER A | |||
| 42 | C2 | 0042 | 42 | B | LATIN CAPITAL LETTER B | |||
| 43 | C3 | 0043 | 43 | C | LATIN CAPITAL LETTER C | |||
| 44 | C4 | 0044 | 44 | D | LATIN CAPITAL LETTER D | |||
| 45 | C5 | 0045 | 45 | E | LATIN CAPITAL LETTER E | |||
| 46 | C6 | 0046 | 46 | F | LATIN CAPITAL LETTER F | |||
| 47 | C7 | 0047 | 47 | G | LATIN CAPITAL LETTER G | |||
| 48 | C8 | 0048 | 48 | H | LATIN CAPITAL LETTER H | |||
| 49 | C9 | 0049 | 49 | I | LATIN CAPITAL LETTER I | |||
| 4A | CA | 004A | 4A | J | LATIN CAPITAL LETTER J | |||
| 4B | CB | 004B | 4B | K | LATIN CAPITAL LETTER K | |||
| 4C | CC | 004C | 4C | L | LATIN CAPITAL LETTER L | |||
| 4D | CD | 004D | 4D | M | LATIN CAPITAL LETTER M | |||
| 4E | CE | 004E | 4E | N | LATIN CAPITAL LETTER N | |||
| 4F | CF | 004F | 4F | O | LATIN CAPITAL LETTER O | |||
| 50 | D0 | 0050 | 50 | P | LATIN CAPITAL LETTER P | |||
| 51 | D1 | 0051 | 51 | Q | LATIN CAPITAL LETTER Q | |||
| 52 | D2 | 0052 | 52 | R | LATIN CAPITAL LETTER R | |||
| 53 | D3 | 0053 | 53 | S | LATIN CAPITAL LETTER S | |||
| 54 | D4 | 0054 | 54 | T | LATIN CAPITAL LETTER T | |||
| 55 | D5 | 0055 | 55 | U | LATIN CAPITAL LETTER U | |||
| 56 | D6 | 0056 | 56 | V | LATIN CAPITAL LETTER V | |||
| 57 | D7 | 0057 | 57 | W | LATIN CAPITAL LETTER W | |||
| 58 | D8 | 0058 | 58 | X | LATIN CAPITAL LETTER X | |||
| 59 | D9 | 0059 | 59 | Y | LATIN CAPITAL LETTER Y | |||
| 5A | DA | 005A | 5A | Z | LATIN CAPITAL LETTER Z | |||
| 5B | DB | 005B | 5B | [ | OPENING SQUARE BRACKET / LEFT SQUARE BRACKET | |||
| 5C | DC | 005C | 5C | \ | REVERSE SLASH / REVERSE SOLIDUS | |||
| 5D | DD | 005D | 5D | ] | CLOSING SQUARE BRACKET / RIGHT SQUARE BRACKET | |||
| 5E | DE | 005E | 5E | ^ | SPACING CIRCUMFLEX / CIRCUMFLEX ACCENT | |||
| 5F | DF | 005F | 5F | _ | SPACING UNDERSCORE / LOW LINE | |||
| 60 | E0 | 0060 | 60 | ` | SPACING GRAVE / GRAVE ACCENT | |||
| 61 | E1 | 0061 | 61 | a | LATIN SMALL LETTER A | |||
| 62 | E2 | 0062 | 62 | b | LATIN SMALL LETTER B | |||
| 63 | E3 | 0063 | 63 | c | LATIN SMALL LETTER C | |||
| 64 | E4 | 0064 | 64 | d | LATIN SMALL LETTER D | |||
| 65 | E5 | 0065 | 65 | e | LATIN SMALL LETTER E | |||
| 66 | E6 | 0066 | 66 | f | LATIN SMALL LETTER F | |||
| 67 | E7 | 0067 | 67 | g | LATIN SMALL LETTER G | |||
| 68 | E8 | 0068 | 68 | h | LATIN SMALL LETTER H | |||
| 69 | E9 | 0069 | 69 | i | LATIN SMALL LETTER I | |||
| 6A | EA | 006A | 6A | j | LATIN SMALL LETTER J | |||
| 6B | EB | 006B | 6B | k | LATIN SMALL LETTER K | |||
| 6C | EC | 006C | 6C | l | LATIN SMALL LETTER L | |||
| 6D | ED | 006D | 6D | m | LATIN SMALL LETTER M | |||
| 6E | EE | 006E | 6E | n | LATIN SMALL LETTER N | |||
| 6F | EF | 006F | 6F | o | LATIN SMALL LETTER O | |||
| 70 | F0 | 0070 | 70 | p | LATIN SMALL LETTER P | |||
| 71 | F1 | 0071 | 71 | q | LATIN SMALL LETTER Q | |||
| 72 | F2 | 0072 | 72 | r | LATIN SMALL LETTER R | |||
| 73 | F3 | 0073 | 73 | s | LATIN SMALL LETTER S | |||
| 74 | F4 | 0074 | 74 | t | LATIN SMALL LETTER T | |||
| 75 | F5 | 0075 | 75 | u | LATIN SMALL LETTER U | |||
| 76 | F6 | 0076 | 76 | v | LATIN SMALL LETTER V | |||
| 77 | F7 | 0077 | 77 | w | LATIN SMALL LETTER W | |||
| 78 | F8 | 0078 | 78 | x | LATIN SMALL LETTER X | |||
| 79 | F9 | 0079 | 79 | y | LATIN SMALL LETTER Y | |||
| 7A | FA | 007A | 7A | z | LATIN SMALL LETTER Z | |||
| 7B | FB | 007B | 7B | { | OPENING CURLY BRACKET / LEFT CURLY BRACKET | |||
| 7C | FC | 007C | 7C | | | VERTICAL BAR (FILL) / VERTICAL LINE | |||
| 7D | FD | 007D | 7D | } | CLOSING CURLY BRACKET / RIGHT CURLY BRACKET | |||
| 7E | FE | 007E | 7E | ~ | SPACING TILDE / TILDE | |||
| The Library of Congress> > Especially
for Librarians and Archivists >> Standards
(2007-12) | Contact Us |