| PREVIOUS | NEXT | NEW SEARCH |
Contact information: http://lcweb.loc.gov/rr/mss/address.html
Finding aid encoded by Library of Congress Manuscript Division, 2000
Finding aid URL: http://hdl.loc.gov/loc.mss/eadmss.ms000011
Latest revision: 2004-11-16
The following terms have been used to index the description of this collection in the Library's online catalog. They are grouped by name of person or organization, by subject or location, and by occupation and listed alphabetically therein.
The papers of the Alexander Graham Bell family were given to the Library of Congress between 1947 and 1984. The main body of papers was deeded to the Library by the Bell family in 1975. Additional items were transferred from various sources in 1977. Mabel H. Grosvenor deposited material in 1976 and 1977. Additional material was purchased in 1998.
The papers of the Alexander Graham Bell family were arranged and described in 1976. Additional material was incorporated into the collection in 1981, 1985, and 1999.
Items have been transferred from the Manuscript Division to other custodial divisions of the Library. Some photographic prints, negatives, and other pictorial material have been transferred to the Gilbert H. Grosvenor Collection of Photographs of the Alexander Graham Bell Family in the Prints and Photographs Division. Cartographic material has been transferred to the Geography and Map Division. Music compositions have been transferred to the Music Division. All transfers are identified in these divisions as part of the Alexander Graham Bell Family Papers.
Copyright in the unpublished writings of Alexander Graham Bell and the members of his family represented in these papers and in other collections of papers in the custody of the Library of Congress has been dedicated to the public.
A microfilm edition of many of Bell's scientific notebooks is available on twenty-two reels Consult a reference librarian in the Manuscript Division concerning availability for purchase or interlibrary loan. A microfilm edition of “The Tongue” by Alexander Bell (1790-1865) is available on one reel. The microfilm consists of a negative copy and is housed in the Photoduplication Service.
Selected items from the papers of the Alexander Graham Bell family are available on the Library of Congress Web site at http://memory.loc.gov/ammem/bellhtml/ and may also be viewed via links provided in the container list of this register.
Researchers wishing to cite this collection should include the following information: Container or reel number, Alexander Graham Bell Family Papers, Manuscript Division, Library of Congress, Washington, D.C.
Date | Event |
| 1847, Mar. 3 | Born, Edinburgh, Scotland |
| 1868-1870 | Attended University College, London, England |
| 1870 | Emigrated with his parents to Canada |
| 1871-1878 | Instructed teachers in the use of visible speech in a number of educational institutions in the Boston, Mass., area |
| 1873-1876 | In charge of the education of a deaf child,
George Sanders Engaged in experiments leading to the invention of a phonautograph, a multiple telegraph, and an electric speaking telegraph or telephone |
| 1876, Mar. 10 | Bell's telephone transmitted its first intelligible complete sentence |
| 1877 | Married Mabel Gardiner Hubbard |
| 1880 | Received the Volta Prize and established the Volta Laboratory, Washington, D.C. |
| 1883 | Established the publication Science in cooperation with Gardiner G. Hubbard |
| 1891 | Began experiments to develop motor-powered heavier-than-air craft |
| 1898 | Began experiments which led to the development of tetrahedral kites |
| 1898-1903 | President, National Geographic Society |
| 1898-1922 | Regent, Smithsonian Institution |
| 1907 | Founded the Aerial Experiment Association |
| 1908 | Began development of the hydrodrome (hydrofoil) |
| 1922, Aug. 2 | Died, Beinn Bhreagh, near Baddeck, Nova Scotia, Canada |
Date | Event |
| 1819, Mar. 1 | Born, Edinburgh, Scotland |
| 1843-1865 | Teacher of elocution |
| 1844 | Married Eliza Grace Symonds (died 1897) |
| 1849 | Published A New Elucidation of the Principles of Speech and Elocution (Edinburgh: the author. 311 pp.) |
| 1867 | Published Visible Speech: The Science of Universal Alphabetics (London: Simpkin, Marshall & Co. 126 pp.) |
| 1868 | Lectured in Canada and the United States |
| 1870 | Emigrated to Brantford, Ontario, Canada, where he became professor of elocution at Queens College, Kingston |
| 1881 | Moved to the United States |
| 1885 | Elected fellow, American Association for the Advancement of Science |
| 1898 | Married Harriet Guess Shibley |
| 1905, Aug. 7 | Died, Washington, D.C. |
The Alexander Graham Bell Family Papers span the years 1834-1970, with the bulk of the material concentrated during the period 1855-1922. They include correspondence, diaries, journals, speeches, publications, and scientific notebooks of Alexander Graham Bell, his wife, Mabel Gardiner Hubbard Bell, and their forebears and descendants, members principally of the Bell, Hubbard, Grosvenor, and Symonds families. They document Bell's varied activities throughout his entire career. Although the bulk of the items pertains to the invention of the telephone in 1876, Bell's contributions to the education of the deaf and his scientific and technological interests in a wide range of subjects are also amply represented, including eugenics, marine engineering, and aviation.
Among the scientific material in the papers is a group of notebooks in which Bell recorded his daily experiments and observations, including the entry for March 10, 1876: "I then shouted into M[outhpiece] the following sentence: 'Mr. Watson - come here - I want to see you.' To my delight he came and declared that he had heard and understood what I said."
Although much of Bell's voluminous correspondence is contained in the General Correspondence series, an even larger part is included in a Subject File. Among the many people with whom Bell corresponded are Edward M. Gallaudet, Joseph Henry, Helen Keller, George Kennan, Samuel P. Langley, Guglielmo Marconi, Simon Newcomb, John Wesley Powell, Charles Sumner Tainter, and several presidents of the United States, including Ulysses S. Grant, Theodore Roosevelt, William H. Taft, and Woodrow Wilson.
The Family Papers series includes papers of Alexander Graham Bell's father, Alexander Melville Bell, a leader in the field of vocal physiology and elocution, and Mabel Gardiner Hubbard Bell's father, Gardiner Greene Hubbard, one of the founders of the telephone industry and the first president of the National Geographic Society. There is also a group of letters exchanged between Alexander Graham and Mabel Gardiner Hubbard Bell, 1875-1921. The Family Papers extend to many of Bell's descendants, including members of the Fairchild and Grosvenor families.
Additions made to the collection in 1981 and 1998 include correspondence and related papers of the Genealogical Record Office founded by Bell to study the impact of heredity on longevity. Also included are docket books of United States and British patents, published volumes of the American Annals of the Deaf, some of which were annotated by Alexander Graham Bell, correspondence of Mabel Gardiner Hubbard Bell and her daughter, Marian Fairchild, scrapbooks, and court proceedings of Bell patent litigation.
The Grosvenor Family Papers in this division include material related to Alexander Graham Bell and his family.
The collection is arranged in twelve series:
| CONTAINER | CONTENTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOX 1 | Journals and Diaries, 1867-1910 | ||||||||||||
| Holograph or typescript copies of journals and diaries kept by Alexander Graham Bell. | |||||||||||||
| Arranged chronologically. | |||||||||||||
| BOX 1 | Journals, 1877, 1898, 1910 | ||||||||||||
| Diaries, 1867, 1875, 1888 | |||||||||||||
| BOX 1-101 | Family Papers, 1834-1972, n.d. | ||||||||||||
| Correspondence, subject files, speeches, articles, books, and printed matter. | |||||||||||||
| Arranged alphabetically by name of the family member and thereunder by type of material. | |||||||||||||
| BOX 1 | Bell, Aileen Adine | ||||||||||||
| Family correspondence | |||||||||||||
| Bell, Alexander (1790-1865) | |||||||||||||
| General correspondence | |||||||||||||
| Fuller, Sarah | |||||||||||||
| Miscellany | |||||||||||||
| Bell, Alexander (1790-1865) | |||||||||||||
| Family correspondence | |||||||||||||
| Bell, Alexander Melville | |||||||||||||
| General correspondence, A-Z | |||||||||||||
| Book file | |||||||||||||
| The New Testament of Our Lord and Savior Jesus Christ | |||||||||||||
| The Practical Elocutionist | |||||||||||||
| Lecture file | |||||||||||||
| "The Commonwealth" | |||||||||||||
| BOX 2 | "On Humbug" | ||||||||||||
| "On the Character and Tragedy of Macbeth" | |||||||||||||
| "Public Speaking" | |||||||||||||
| "Stammering" | |||||||||||||
| Lecture and teaching announcements | |||||||||||||
| Playscript file | |||||||||||||
| Play of Douglas | |||||||||||||
| Poetry file | |||||||||||||
| "The Tongue" See also Microfilm III | |||||||||||||
| Poems, plays, and articles | |||||||||||||
| Thesis on public reading and poetry | |||||||||||||
| BOX 3 | Miscellany | ||||||||||||
| Biographical material | |||||||||||||
| Certificates | |||||||||||||
| "Herbatium" | |||||||||||||
| Bell, Alexander Melville | |||||||||||||
| Journals, 1840, 1850, 1885, n.d. | |||||||||||||
| Diaries, 1851, 1904 | |||||||||||||
| Family correspondence | |||||||||||||
| Bell, Alexander Graham | |||||||||||||
| 1862-1866 | |||||||||||||
| Items available online | |||||||||||||
| BOX 4 | 1867-1873 | ||||||||||||
| (8 folders) See also Oversize | |||||||||||||
| Items available online. | |||||||||||||
| BOX 5 | 1874-1876 | ||||||||||||
| (7 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 6 | 1877-1882 | ||||||||||||
| (9 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 7 | 1883-1905, n.d. | ||||||||||||
| (7 folders) See also Oversize | |||||||||||||
| Items available online. | |||||||||||||
| Bell, Alexander (1790-1865) | |||||||||||||
| Bell, Caroline Ottoway ("Carrie") | |||||||||||||
| Bell, Charles James | |||||||||||||
| Bell, Chichester Alexander | |||||||||||||
| Bell, David Charles | |||||||||||||
| Bell, Edward Charles | |||||||||||||
| Bell, Eliza Symonds | |||||||||||||
| Bell, Mabel Gardiner Hubbard | |||||||||||||
| BOX 8 | Bell, Melville James | ||||||||||||
| Grosvenor, Elsie Bell | |||||||||||||
| Grosvenor, Gilbert Hovey | |||||||||||||
| Home, Sophie C. | |||||||||||||
| Hubbard, Gardiner Greene | |||||||||||||
| Kerr, Lily F. | |||||||||||||
| Symonds, Charles H. | |||||||||||||
| Symonds, James W. | |||||||||||||
| Symonds, Mary | |||||||||||||
| General correspondence | |||||||||||||
| Letterbook, 1853-1857 | |||||||||||||
| Adams, Charles | |||||||||||||
| Adler, Cyrus | |||||||||||||
| Allen, Hugh P. | |||||||||||||
| Aytoun, William G. | |||||||||||||
| Berliner, Emile | |||||||||||||
| Blackie, John Stuart | |||||||||||||
| Bonaparte, Louis Lucien | |||||||||||||
| Brewster, David For additional material see Containers 12-14, Visible speech | |||||||||||||
| Browning, Robert | |||||||||||||
| Coats, George J. | |||||||||||||
| Coats, Margaret | |||||||||||||
| Coats, Thomas | |||||||||||||
| Donaldson, James, Sir | |||||||||||||
| Edward VII, king of Great Britain | |||||||||||||
| Ellis, Alexander John For additional material see Container 82, Biography of Alexander Graham Bell, and Containers 201-203, Visible speech | |||||||||||||
| Findlater, Andrew | |||||||||||||
| Fuller, Sarah | |||||||||||||
| Gilman, Daniel C. | |||||||||||||
| Hale, Horatio | |||||||||||||
| Hill, David J. | |||||||||||||
| Hill, Thomas | |||||||||||||
| Hitz, John | |||||||||||||
| Holmes, Oliver Wendell (1809-1894) For additional material see Container 64, Death of Alexander Graham Bell, and Container 133, Peirce, Benjamin | |||||||||||||
| King, Dexter S. | |||||||||||||
| Lytton, Edward Bulwer Lytton, Baron | |||||||||||||
| McCurdy, Arthur W. | |||||||||||||
| Müller, F. Max | |||||||||||||
| Murchison, Roderick I. | |||||||||||||
| Palmerston, Henry J. | |||||||||||||
| Pitman, Isaac | |||||||||||||
| Porter, Samuel | |||||||||||||
| Porter, Sarah | |||||||||||||
| Scudder, Samuel H. For additional material see Container 271, Science | |||||||||||||
| Smith, Goldwin | |||||||||||||
| Spofford, Ainsworth Rand For additional material see Container 10, Literary Society of Washington | |||||||||||||
| Sweet, Henry | |||||||||||||
| Victoria, Queen of Great Britain | |||||||||||||
| Warren, William F. For additional material see Container 64, Death of Alexander Graham Bell, and Container 133, Peirce, Benjamin | |||||||||||||
| BOX 9 | Williams, Charles, Jr. | ||||||||||||
| Miscellaneous, A-W, and unidentified | |||||||||||||
| (3 folders) | |||||||||||||
| Subject file | |||||||||||||
| Bell Home for Children, Colonial Beach, Va. | |||||||||||||
| Biographical information | |||||||||||||
| (4 folders) | |||||||||||||
| BOX 10 | (2 folders) | ||||||||||||
| Confederate States of America | |||||||||||||
| Congregational Church, Cambridge, Mass. | |||||||||||||
| Death of Alexander Melville Bell, scrapbook | |||||||||||||
| Elocution | |||||||||||||
| Index Rerum: or, Index of Subjects... | |||||||||||||
| Lawsuit, testimony | |||||||||||||
| Line writing | |||||||||||||
| Literary Society of Washington, Washington, D.C. | |||||||||||||
| BOX 11 | Phrenological reading | ||||||||||||
| Religion | |||||||||||||
| Shorthand | |||||||||||||
| Speech impediments | |||||||||||||
| Telephone | |||||||||||||
| (3 folders) | |||||||||||||
| BOX 12 | Visible speech | ||||||||||||
| (6 folders) | |||||||||||||
| BOX 13 | (4 folders) | ||||||||||||
| BOX 14 | (4 folders) | ||||||||||||
| Wedding anniversary, fiftieth | |||||||||||||
| World English | |||||||||||||
| Article file | |||||||||||||
| "Address in Elocution and Popular Oratory" | |||||||||||||
| "An Alphabet of Orators" | |||||||||||||
| "Articulation" | |||||||||||||
| "A Chapter on Impediments" | |||||||||||||
| "Common Sense in Its Relations to Homeopathy and Allopathy" | |||||||||||||
| "Defects and Peculiarities of Speech" | |||||||||||||
| BOX 15 | "Elliptical Steno-Phonography" | ||||||||||||
| "Elocution" | |||||||||||||
| "English Line Writing" | |||||||||||||
| "English Reporting Steno-Phonography" | |||||||||||||
| "English Vernacular and Orthoepic Line-Writing" | |||||||||||||
| "English Visible Speech and Its Typography Elucidated" | |||||||||||||
| "The Fundamentals of Elocution" | |||||||||||||
| "Hand-Book of World English" | |||||||||||||
| "How to Speak All Languages" | |||||||||||||
| "Ideography" | |||||||||||||
| "Mid-Ocean Telegraph, Meteorological and Relief Station" | |||||||||||||
| "National Education" | |||||||||||||
| "Note on Syllabic Consonants" | |||||||||||||
| "Notes from a Clergyman's Manuscript" | |||||||||||||
| "On Death" | |||||||||||||
| "On Stammering" | |||||||||||||
| "On Teaching Reading in Public School" | |||||||||||||
| "On the Scheme of Amended Orthography" | |||||||||||||
| "On Visible Speech" | |||||||||||||
| "Parliament and the Social Order" | |||||||||||||
| "Phonetic Syllabication" | |||||||||||||
| "Phonetics" | |||||||||||||
| BOX 16 | "Public Speaking and Speakers" | ||||||||||||
| "Sermon Reading and Memoriter Delivery" | |||||||||||||
| "The Sounds of R" | |||||||||||||
| "Stories and Rhymes in Melville Bell Symbols" | |||||||||||||
| "Eliza Grace Symonds" | |||||||||||||
| "Upon the Art of Describing Observations" | |||||||||||||
| "What Am I?" | |||||||||||||
| Book file | |||||||||||||
| Advertisements and reviews | |||||||||||||
| Bell's Standard Elocutionist | |||||||||||||
| Elocution | |||||||||||||
| The Emphasized Liturgy | |||||||||||||
| BOX 17 | English Visible Speech in Twelve Lessons | ||||||||||||
| Englishe Sichtbare-Sprache in Zwölf Lektionen | |||||||||||||
| Essays and Postscripts on Elocution | |||||||||||||
| Expressive Reading and Gesture | |||||||||||||
| Facial Speech Reading and Articulation Teaching | |||||||||||||
| The Faults of Speech | |||||||||||||
| Language of the Passions | |||||||||||||
| List of publications | |||||||||||||
| Observations on Speech | |||||||||||||
| Principles of Elocution | |||||||||||||
| BOX 18 | Principles of Speech and Dictionary of Sounds | ||||||||||||
| The Principles of Speech, Orthoepy and Elocution | |||||||||||||
| Pronunzia Inglese Visible Insegnata In Dodici Lezioni | |||||||||||||
| Science of Speech | |||||||||||||
| Sounds and Their Relations | |||||||||||||
| Speech Reading and Articulation Teaching | |||||||||||||
| Universal Line-Writing and Steno-Phonography | |||||||||||||
| University Lectures on Phonetics | |||||||||||||
| Visible Speech and Vocal Physiology | |||||||||||||
| Visible Speech Reader | |||||||||||||
| BOX 19 | Visible Speech: The Science of Universal Alphabetics | ||||||||||||
| What Is to Be Done with Our Convicts | |||||||||||||
| Word Play | |||||||||||||
| World English: The Universal Language | |||||||||||||
| Lecture file | |||||||||||||
| "Acting and Oratory" | |||||||||||||
| "Alfred Tennyson" | |||||||||||||
| "The Art of Delivery" | |||||||||||||
| "The Bloomsbury Christening" | |||||||||||||
| "The Cultivation of the Voice" | |||||||||||||
| "Dickens" | |||||||||||||
| "The Elements of Language and Dialects" | |||||||||||||
| "Elocution" | |||||||||||||
| "Imitation and Imitators" | |||||||||||||
| "Julius Caesar" | |||||||||||||
| BOX 20 | "King Lear" | ||||||||||||
| "The Lady of the Lake" | |||||||||||||
| "Lalla Rookh" | |||||||||||||
| "Lesson to a Shadow-Class of Students" | |||||||||||||
| "Literal Shorthand or Neography" | |||||||||||||
| "Macaulay" | |||||||||||||
| "Macbeth" | |||||||||||||
| "The Merchant of Venice" | |||||||||||||
| "The Merry Wives of Windsor" | |||||||||||||
| "On Dialects" | |||||||||||||
| "Othello" | |||||||||||||
| "Robert Burns" | |||||||||||||
| "Romeo and Juliet" | |||||||||||||
| "Sir Walter Scott" | |||||||||||||
| "The Tempest" | |||||||||||||
| "Thomas Hood" | |||||||||||||
| "The Vices of Speech" | |||||||||||||
| BOX 21 | Advertisements | ||||||||||||
| (3 vols.) See also Oversize | |||||||||||||
| BOX 22 | Playscript file | ||||||||||||
| The Beggar's Marriage Gift | |||||||||||||
| Colour | |||||||||||||
| Getting up a Company | |||||||||||||
| The Regent | |||||||||||||
| Three Generations | |||||||||||||
| Untitled plays | |||||||||||||
| Poetry file | |||||||||||||
| Miscellaneous poems | |||||||||||||
| (2 folders) | |||||||||||||
| BOX 23 | Readings file and condensations by Bell of writings of well-known authors and poets | ||||||||||||
| (5 folders) | |||||||||||||
| BOX 24 | (2 folders) | ||||||||||||
| Speech file | |||||||||||||
| By title | |||||||||||||
| "Address to the National Association of Elocutionists" | |||||||||||||
| Lowell Institute, Boston, Mass., lecture series | |||||||||||||
| "Notations in Elocutionary Teachings" | |||||||||||||
| "Note on Syllabic Consonants" | |||||||||||||
| "On the Use of Notations in Elocutionary Teaching" | |||||||||||||
| "Oratory" | |||||||||||||
| "The Science of Universal Alphabetics" | |||||||||||||
| "Speech Tones" | |||||||||||||
| "The Telephone" | |||||||||||||
| "What Speech Is" | |||||||||||||
| By date | |||||||||||||
| 1861, Mar. 20 | |||||||||||||
| BOX 25 | 1881, 1893-1899, n.d. | ||||||||||||
| (3 folders) | |||||||||||||
| Writings by persons other than Alexander Melville Bell | |||||||||||||
| Miscellany | |||||||||||||
| Bills and receipts | |||||||||||||
| Book of accounts | |||||||||||||
| Books, catalog | |||||||||||||
| Certificates and awards | |||||||||||||
| Estate of Alexander Melville Bell | |||||||||||||
| Financial papers | |||||||||||||
| (2 folders) | |||||||||||||
| Memorials | |||||||||||||
| BOX 26 | Miscellany | ||||||||||||
| Notebooks | |||||||||||||
| (3 folders) | |||||||||||||
| Passports | |||||||||||||
| Printed matter | |||||||||||||
| (2 folders) | |||||||||||||
| Scrapbook | |||||||||||||
| BOX 27 | Bell, Archibald | ||||||||||||
| Bell, Caroline Ottoway (Carrie) | |||||||||||||
| Bell, Charles James | |||||||||||||
| Bell, Chichester Alexander | |||||||||||||
| Family correspondence | |||||||||||||
| Bell, Alexander Graham | |||||||||||||
| Items available online | |||||||||||||
| Article file | |||||||||||||
| Subject file | |||||||||||||
| Scientific experiments, 1881-1884 | |||||||||||||
| (2 folders) | |||||||||||||
| Miscellany | |||||||||||||
| Bell, David Charles | |||||||||||||
| Family correspondence | |||||||||||||
| Bell, Alexander Graham | |||||||||||||
| General correspondence, A-Z | |||||||||||||
| Miscellany | |||||||||||||
| List of family birthdays, printed matter, etc. | |||||||||||||
| Obituary, 1902 | |||||||||||||
| Bell, Edward Charles | |||||||||||||
| Bell, Eliza Symonds | |||||||||||||
| Journals | |||||||||||||
| 1850 | |||||||||||||
| BOX 28 | 1853-1854, 1856, 1860, 1862, 1884 | ||||||||||||
| (6 folders) | |||||||||||||
| Diary, ca. 1889 | |||||||||||||
| Family correspondence | |||||||||||||
| Bell, Alexander Graham | |||||||||||||
| 1865-1873 | |||||||||||||
| (4 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 29 | 1874-1877 | ||||||||||||
| (8 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 30 | 1878-1896, n.d | ||||||||||||
| (10 folders) | |||||||||||||
| Items available online | |||||||||||||
| Bell, Alexander Melville | |||||||||||||
| Bell, Caroline Ottoway ("Carrie") | |||||||||||||
| Bell, Lewis K. | |||||||||||||
| Bell, Mabel Gardiner Hubbard | |||||||||||||
| 1875-1878 | |||||||||||||
| (2 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 31 | 1879-1896 | ||||||||||||
| (6 folders) | |||||||||||||
| Items available online | |||||||||||||
| Bell, Melville James | |||||||||||||
| Grosvenor, Elsie Bell | |||||||||||||
| Home, Sophie C. | |||||||||||||
| Kennedy, Gracie Bell | |||||||||||||
| Leplastrier, Frances Symonds | |||||||||||||
| Symonds, Charles H. | |||||||||||||
| Symonds, Edith | |||||||||||||
| BOX 32 | Symonds, Edward S., 1875-1896 | ||||||||||||
| (3 folders) | |||||||||||||
| Symonds, H. H. | |||||||||||||
| Symonds, Hetty J. | |||||||||||||
| Symonds, James W. | |||||||||||||
| Symonds, Katie I. | |||||||||||||
| Symonds, Louisa Frankland | |||||||||||||
| Symonds, Mary E. | |||||||||||||
| Symonds, Stanley | |||||||||||||
| Unidentified family members | |||||||||||||
| General correspondence | |||||||||||||
| Fuller, Sarah | |||||||||||||
| (2 folders) | |||||||||||||
| Hitz, John | |||||||||||||
| McCurdy, Arthur W. | |||||||||||||
| Miscellaneous, A-Z | |||||||||||||
| Smith, I. | |||||||||||||
| Smith, Maggie | |||||||||||||
| Article file | |||||||||||||
| "The Anti-Dandy Society" | |||||||||||||
| "Description of Anatomical Drawings" | |||||||||||||
| Scottish Highlands | |||||||||||||
| BOX 33 | Playscript file | ||||||||||||
| Poetry file | |||||||||||||
| "Flowers in Heaven" | |||||||||||||
| Miscellany | |||||||||||||
| Account book | |||||||||||||
| Notebooks | |||||||||||||
| Portrait information | |||||||||||||
| Scrapbook | |||||||||||||
| Sketches | |||||||||||||
| BOX 34 | Will and estate papers | ||||||||||||
| Bell, Elizabeth Coville | |||||||||||||
| Bell, Ellen | |||||||||||||
| Bell, Gardiner H. | |||||||||||||
| Bell, George T. | |||||||||||||
| Bell, Grace Hubbard | |||||||||||||
| Family correspondence | |||||||||||||
| Bell, Alexander Graham | |||||||||||||
| Hubbard, Gertrude McCurdy | |||||||||||||
| Bell, H. G. | |||||||||||||
| Bell, Harriet Shibley | |||||||||||||
| Bell, Helen Adine | |||||||||||||
| Bell, Lewis K. | |||||||||||||
| Bell, Mabel Gardiner Hubbard | |||||||||||||
| Diaries | |||||||||||||
| 1870-1873 | |||||||||||||
| (6 folders) | |||||||||||||
| BOX 35 | 1877, 1879-1880 | ||||||||||||
| (3 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 36 | 1883-1888, 1895-1896 | ||||||||||||
| (9 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 37 | 1905-1907, n.d. | ||||||||||||
| (2 folders) | |||||||||||||
| Items available online | |||||||||||||
| Letterbooks, 1902, 1910-1911 | |||||||||||||
| Family correspondence | |||||||||||||
| Bell, Aileen Adine | |||||||||||||
| Bell, Alexander Graham | |||||||||||||
| 1875 | |||||||||||||
| (2 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 38 | 1875-1876 | ||||||||||||
| (10 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 39 | 1877-1879 | ||||||||||||
| (8 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 40 | 1879-1883 | ||||||||||||
| (9 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 41 | 1884-1891 | ||||||||||||
| (10 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 42 | 1891-1892 | ||||||||||||
| (9 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 43 | 1892-1895 | ||||||||||||
| (8 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 44 | 1895-1896 | ||||||||||||
| (9 folders) See also Oversize | |||||||||||||
| Items available online. | |||||||||||||
| BOX 45 | 1896-1898 | ||||||||||||
| (8 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 46 | 1899-1901 | ||||||||||||
| (9 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 47 | 1901-1902 | ||||||||||||
| (8 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 48 | 1903-1907 | ||||||||||||
| (9 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 49 | 1908-1911 | ||||||||||||
| (8 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 50 | 1912-1921, n.d. | ||||||||||||
| (9 folders) | |||||||||||||
| Items available online | |||||||||||||
| BOX 51 | Bell, Alexander Melville | ||||||||||||
| Bell, Caroline Ottoway ("Carrie") | |||||||||||||
| Bell, Charles James | |||||||||||||
| Bell, Chichester Alexander | |||||||||||||
| Bell, Eliza Symonds | |||||||||||||
| (2 folders) | |||||||||||||
| Bell, Ellen | |||||||||||||
| Bell, Grace Hubbard | |||||||||||||
| Bell, Harriet G. | |||||||||||||
| Blatchford, Mary | |||||||||||||
| Ely, Auguste E. G. | |||||||||||||
| Fairchild, David | |||||||||||||
| Fairchild, Marian ("Daisy") | |||||||||||||
| (3 folders) | |||||||||||||
| BOX 52 | Greene, Gardiner | ||||||||||||
| Grossman, Gertrude Hubbard | |||||||||||||
| Grosvenor, Edwin A. | |||||||||||||
| Grosvenor, Edwin Prescott | |||||||||||||
| Grosvenor, Elsie Bell | |||||||||||||
| (2 folders) | |||||||||||||
| Grosvenor, Gertrude | |||||||||||||
| Grosvenor, Gertrude H. (Mrs. Asa Grosvenor) | |||||||||||||
| Grosvenor, Gilbert Hovey | |||||||||||||
| (2 folders) | |||||||||||||
| Grosvenor, Lilian Waters | |||||||||||||
| Grosvenor, Mabel H. | |||||||||||||
| Grosvenor, Melville Bell | |||||||||||||
| Grosvenor, Thelma | |||||||||||||
| Home, Douglas R. | |||||||||||||
| Home, Richard H. | |||||||||||||
| Home, Sophie C. | |||||||||||||
| Hubbard, Charles Eustis | |||||||||||||
| Hubbard, F. Tracy | |||||||||||||
| Hubbard, Florence M. | |||||||||||||
| Hubbard, Gardiner Greene | |||||||||||||
| 1870-1889 | |||||||||||||
| (10 folders) | |||||||||||||
| BOX 53 | 1891-1897, n.d. | ||||||||||||
| (8 folders) | |||||||||||||
| Hubbard, Gertrude McCurdy | |||||||||||||
| 1871-1879 | |||||||||||||
| (4 folders) | |||||||||||||
| BOX 54 | 1880-1905 | ||||||||||||
| (9 folders) | |||||||||||||
| BOX 55 | 1906-1909, n.d. | ||||||||||||
| (6 folders) | |||||||||||||
| BOX 56 | Hubbard, Grace | ||||||||||||
| Hubbard, Harry M. | |||||||||||||
| Hubbard, James M. | |||||||||||||
| Hubbard, John P. | |||||||||||||
| Hubbard, Paul M. | |||||||||||||
| Hubbard, Roberta | |||||||||||||
| Hubbard, Samuel | |||||||||||||
| Hubbard, Sophie | |||||||||||||
| Hubbard, Susan | |||||||||||||
| Kerr, James | |||||||||||||
| Marsh, E. J. | |||||||||||||
| Marsh, Roberta | |||||||||||||
| Marsh, Sara L. | |||||||||||||
| Marsh, Sarah Griswold See also Container 58, Wagner, Sarah Griswold | |||||||||||||
| McCurdy, Caroline | |||||||||||||
| 1870-1894 | |||||||||||||
| (6 folders) | |||||||||||||
| BOX 57 | 1895-1920 | ||||||||||||
| (8 folders) | |||||||||||||
| BOX 58 | Undated | ||||||||||||
| (2 folders) | |||||||||||||
| McCurdy, George W. | |||||||||||||
| McCurdy, Georgianna | |||||||||||||
| McCurdy, Gertrude Mercer Lee (grandmother of Mabel Gardiner Hubbard Bell) | |||||||||||||
| McCurdy, John A. D. | |||||||||||||
| McCurdy, Mabel B. | |||||||||||||
| McCurdy, Robert H. (grandfather of Mabel Gardiner Hubbard Bell) | |||||||||||||
| McCurdy, Robert H. | |||||||||||||
| McCurdy, Virginia | |||||||||||||
| Pillot, Gertrude H. ("Gipsy") | |||||||||||||
| Ripley, Helen Bell | |||||||||||||
